Under construction
Fortress, Radhimë.
Radhimë, Vlorë
from €127,338
The price of the least expensive available unit
- Buildings
- 2
- Units listed
- 8
- Available
- 8
About the project.
Two residential buildings in Radhimë, Vlorë.
One- and two-bedroom apartments in two buildings, from 46 to 92 m², several with large verandas.
The unit types.
Every unit.
8 units
| Actions | |||||||
|---|---|---|---|---|---|---|---|
| G1-12 | Building 1 | 2+1 | 94.3 m²net 78.1 m² | 16.7 m² | €225,806 | Available | |
| G1-24 | Building 1 | 1+1 | 71 m²net 58.8 m² | — | €156,276 | Available | |
| G1-26 | Building 1 | 2+1 | 74.7 m²net 61.9 m² | — | €164,271 | Available | |
| G1-31 | Building 1 | 1+1 | 55.4 m²net 45.9 m² | — | €127,338 | Available | |
| G2-7 | Building 2 | 2+1 | 89.8 m²net 74.4 m² | 18.2 m² | €237,578 | Available | |
| G2-24 | Building 2 | 1+1 | 61.2 m²net 50.7 m² | — | €134,640 | Available | |
| G2-25 | Building 2 | 2+1 | 77.1 m²net 63.8 m² | — | €169,532 | Available | |
| G2-35 | Building 2 | 1+1 | 62.1 m²net 51.5 m² | — | €142,945 | Available |
Construction progress.
- Done: Design and permit
- ConstructionIn progress
- Handover of the keys
The project's location.
Fortress · Radhimë
Radhimë, Vlorë · Open in Google Maps


